Hall of Fame | |||
---|---|---|---|
Rank | Player | Points | |
1 | ![]() | omargeddon | 12,895,404 |
2 | ![]() | Larquey | 12,183,634 |
3 | ![]() | S.BAZ | 10,679,497 |
4 | ![]() | Frankie | 9,436,473 |
5 | ![]() | oyamafamily | 7,933,143 |
6 | ![]() | kernzy | 6,887,239 |
7 | ![]() | GTibel | 6,510,483 |
8 | ![]() | ILLSeaBass | 5,844,542 |
9 | ![]() | darrin9999 | 4,895,572 |
10 | ![]() | OriginalGamer | 4,891,855 |
This Month's Leaders | |||
---|---|---|---|
Rank | Player | Points | |
1 | ![]() | JML101582 | 305 |
2 | ![]() | RetroRob | 270 |
3 | ![]() | darrin9999 | 222 |
4 | ![]() | LuigiRuffolo | 168 |
5 | ![]() | Rickster8 | 162 |
6 | ![]() | Hauntedprogram | 153 |
7 | ![]() | omargeddon | 72 |
8 | ![]() | NamcoPlayer | 71 |
9 | ![]() | oyamafamily | 66 |
10 | ![]() | nads | 64 |
Win an X-Arcade Dual Joystick
Check the contests page for details on winning this and other prizes in our high score competitions.